
SEAL & DUSTPROOF CONCRETE WITHOUT ANY ODOR.
ENECLAD CFS is a two-component, 100% solids, clear concrete sealer that is virtually odor-free and has no V.O.C.’s. It has been specifically formulated to provide outstanding sealing and dust-proofing for all types of cement and mineral substrates.
ENECLAD CFS is very easy to apply by roller, brush or rubber squeegee. It penetrates and seals porous concrete providing a hard wearing, non-dusting, easy-to-clean surface.
ENECLAD CFS exhibits excellent abrasion and impact resistance. It holds up to most industrial cleaners, lubricants and common maintenance chemicals.
- No Odor
- 100% Solids
- Easy to Clean
- Excellent Abrasion & Impact Resistance
- Safe and Simple to Use
- concrete & wood
- marble & quarry tiles
- stone & slate
- brick & terrazzo
- metal & pavers
Related Images
ENECLAD CFS
| Mixing ratio | Base | Activator |
|---|---|---|
| By Volume | 2 | 1 |
| By Weight | 2.4 | 1 |
Working Life and Cure Times
| Ambient Temperature | Working Life | Light Load | Full Mechanical | |
|---|---|---|---|---|
| 41°F | 5°C | 2 hrs. | 3 days | 7 days |
| 59°F | 15°C | 40 min. | 10 hrs. | 3 days |
| 77°F | 25°C | 20 min. | 5 hrs. | 2 days |
| 86°F | 30°C | 15 min. | 3 hrs. | 1 day |
Physical Properties
| Typical Values | Test Method | ||
|---|---|---|---|
| Compressive strength | 14,000 psi | 980 kg/cm2 | ASTM D-695 |
| Flexural strength | 9,500 psi | 665 kg/cm2 | ASTM D-790 |
| Hardness - Shore D | 80 | ASTM D-2240 | |
| Tensile Shear Adhesion | |||
| Steel | 3,000 psi | 210 kg/cm2 | ASTM D-1002 |
| Adhesion - to prepared cementitious surfaces is greater than the cohesive strength of the substrate. | |||
Chemical Resistance
| Acetic acid (0-5%) | G | Methyl alcohol | G |
| Acetone | G | Methyl ethyl ketone | G |
| Ammonia solution (0-10%) | EX | Nitric acid (0-10%) | G |
| Aviation fuel | EX | Palmitic acid | EX |
| Butyl alcohol | G | Phosphoric acid (0-5%) | EX |
| Calcium chloride | EX | Phosphoric acid (5-10%) | G |
| Crude oil | EX | Potassium chloride | EX |
| Diesel fuel | EX | Propyl alcohol | G |
| Ethyl alcohol | G | Sodium chloride | EX |
| Gasoline | EX | Sodium hydroxide | EX |
| Heptane | EX | Sulfuric acid (0-50%) | G |
| Hydrochloric acid (0-10%) | EX | Tannic acid | EX |
| Hydrochloric acid (10-20%) | G | Toluene | G |
| Kerosene | EX | Transformer oil | EX |
| Lactic Acid | G | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.






